| LG&E Residential Bill $/Month | |||||
| Electric* @ 1,000 kWh | Gas @ 60 Ccf | ||||
| 2008 | 71.56 | 88.49 | |||
| 2009 | 75.77 | 65.07 | |||
| 2010 | 79.81 | 57.62 | |||
| 2011 | 85.97 | 59.72 | |||
| 20121 | 89.38 | 48.07 | |||
| 20132 | 96.59 | 53.86 | |||
1 2012 values are for May 2012
2 2013 values are 2012 plus requested base rate increase and Gas Line Tracker
* Includes Environmental Cost Recovery (ECR) and Fuel Adjustment Clause (FAC).
| Gas Base Increase and Tracker @ 60 Ccf Residential Bill | |||||
| Bill Increase | |||||
| % Increase | $/Month | cents/Day | |||
| Base rates | 7.1% | 3.44 | 11 | ||
| Gas Tracker | 4.9% | 2.35 | 8 | ||
| Both | 12.0% | 5.79 | 19 | ||

