Louisville Gas & Electric and Kentucky Utilities (LG&E and KU) Energy provides total customer satisfaction with low-cost, high-value energy services.
LG&E | KU* | |
Customers Served |
411,000 (electric) |
525,000 (electric) |
Service Area | 16 Ky Counties | 77 Ky Counties |
Credit Rating | A3/A- | A3/A- |
Regulated By | Ky. PSC | Ky. PSC |
Electric Business (12 Months ENDED December 31, 2017 — Average Price* per kWh) |
||||
Avg. Price** per Kwh | LG&E | KU* | ||
Residential | 10.90 ¢ | 10.29 ¢ | ||
Commercial | 9.77 ¢ | 10.13 ¢ | ||
Industrial | 6.83 ¢ | 6.27 ¢ | ||
Generating Capacity (Winter/Summer) | 3,163MW/3,084MW | 5,308MW/5,096MW** | ||
All-Time Peak (Winter/Summer) | 2,096MW/2,852MW | 5,112MW/4,354MW** | ||
Generation Source | ||||
Coal | 89.85% | 82.08%** | ||
Natural Gas Combustion Turbine | 5.73% | 13.87%** | ||
Simple Cycle Combustion Turbine | 2.35% | 3.70%** | ||
Hydroelectric | 2.02% | 0.30%** | ||
Solar | 0.05% | 0.05%*** |
Gas Business (12 Months ENDED December 31, 2017: Gas Deliveries (Thousands of Mcf)) |
|||
Gas Deliveries (Thousands Of Mcf) | LG&E | ||
Sales | 27,316 | ||
Transport | 12,996 | ||
Total | 40,313 | ||
Average Price Per Mcf Sold | |||
Residential | $11.97 | ||
Commercial | $9.50 | ||
Industrial | $8.36 | ||
Underground Storage Capability | 25.90 Billion Cu.Ft. |
* Price/Kwh includes Kw (Demand) & customer charges. Fees not included: Franchise Fee, School & State Sales Taxes.
** Includes Old Dominion Power, which is governed by the VA State Corporation Commission.
*** LG&E and KU plan to sell the renewable attribute of the solar generation by selling the associated RECs.